<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.aevx5.com &#187; flash</title>
	<atom:link href="http://www.aevx5.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aevx5.com</link>
	<description>art of the (well) crafted object</description>
	<lastBuildDate>Thu, 28 Aug 2008 19:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Current status: still coding</title>
		<link>http://www.aevx5.com/2008/07/29/current-status-still-coding/</link>
		<comments>http://www.aevx5.com/2008/07/29/current-status-still-coding/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:54:20 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[indiana state fair]]></category>

		<guid isPermaLink="false">http://www.aevx5.com/?p=81</guid>
		<description><![CDATA[There&#8217;s nothing like an on/off toggle switch for a map that would otherwise be covered in layer upon layer of google-esque pushpins. Coding has consumed a good part of the day — and will do likewise tomorrow (calling xml files and video! whee!!) but i did manage to knock out a bit of beading. Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like an on/off toggle switch for a map that would otherwise be covered in layer upon layer of google-esque pushpins. Coding has consumed a good part of the day — and will do likewise tomorrow (calling xml files and video! whee!!) but i did manage to knock out a bit of beading. Unfortunately it&#8217;s much easier to write it than show it at the moment. The day will come when the sets are completed, and photographed, made up all nice and pretty. Most include pieces of the epoxied wood mini-prints that are nice and simple but use some wild color and bead combinations. If only the ipod touch had a camera — or I really had an iphone, like a certain social networking site likes to announce (in error) that I have (not!). It would make mobile blogging so much nicer…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aevx5.com/2008/07/29/current-status-still-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all about the _alpha</title>
		<link>http://www.aevx5.com/2008/07/28/all-about-the-_alpha/</link>
		<comments>http://www.aevx5.com/2008/07/28/all-about-the-_alpha/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:14:06 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.aevx5.com/?p=79</guid>
		<description><![CDATA[Granted I did manage to do something crafty today (deftly wielding a pair of scissors to convert a tiny tiny hoodie into a nice little asymetrical cardigan that was paired with a carved orange chinese-ish pendant just in time for work)… but tonight it&#8217;s all about scripting. Specifically: coding a gigantic monstrosity of a map [...]]]></description>
			<content:encoded><![CDATA[<p>Granted I did manage to do something crafty today (deftly wielding a pair of scissors to convert a tiny tiny hoodie into a nice little asymetrical cardigan that was paired with a carved orange chinese-ish pendant just in time for work)… but tonight it&#8217;s all about scripting. Specifically: coding a gigantic monstrosity of a map — that has been printed every year for the past 3 or 4 years — so it&#8217;s interactive. I get to translate it into some flash goodness people will/may/should/are going to be told to use (fun fun?) in a week or so — and give it a fresh twist (taboule, anyone?). What it needs to include is simple enough: buildings, restrooms, main stage areas, food, shuttle and video. Designing it so it&#8217;s intuitive, usable and not frustrating to navigate (or code!) is a whoooole nother thing. In the meantime, there&#8217;s the doubletruck print map to consider, too. So tonight — it&#8217;s just all about coding. Tomorrow — the world?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aevx5.com/2008/07/28/all-about-the-_alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
